Programm
March 23, 2010
Transfer from the airport, referent dinner
March 24, 2010
10.00 - 10.15 | Welcome Wolfgang Wick, Karl Plate und Joachim Steinbach Scientific Organizing Committee |
10.15 - 10.30 | INTRODUCTION: Current Issues in Neurooncology Otmar Wiestler Chairman and Scientific Director German Cancer Research Center |
11.00 – 13.00 | Session 1: Individualizing brain tumor therapy Chairs: W.K. Cavenee/ J. Steinbach |
11.00 – 11.30 | Profiling malignant Glioma I: The genetic basis of the disease Webster K .Cavenee |
11.30 – 12.00 | Innovative techniques for high-throughput analyses Peter Lichter |
12.00 – 12.30 | Profiling malignant Glioma II: Implications for the design of molecular therapies Tracy Batchelor |
12.30 – 13.00 | Current clinical trials with molecular therapies Wolfgang Wick |
13.00 – 13.30 | Plenary Discussion: Individualizing molecular therapies |
13.30 – 14.30 | Lunch Break |
14.30 – 19.00 | Session 2: Molecular & cellular pathology of gliomas Chairs: Andreas von Deimling/ Ulrich Bogdahn |
14.30 – 15.00 | Genetics of glioma progression and the definition of primary and secondary glioblastoma Hiroko Ohgaki |
15.00 – 15.30 | IDH1/2 mutations in gliomas Andreas von Deimling |
15.30 – 15.50 | Profiling of childhood brain tumors Stefan Pfister |
15.50 – 17.00 | Coffee Break and Poster Session |
17.00 – 17.30 | The role of epigenetic alterations and miRNAs in glioma biology GuidoReifenberger |
17.30 – 18.00 | Mechanisms of cell death in gliomas I: Apoptosis Simone Fulda |
18.00 – 18.20 | Non-apoptotic functions of cell death-associated factors Ana Martin-Villalba |
18.20 – 18.40 | Mechanisms of cell death in gliomas II: Autophagy Donat Kögel |
18.40 – 19.00 | Plenary Discussion: Molecular Pathology |
19.00 | Dinner |
20.00 | Business Meeting Frankfurt/Heidelberg Brain Tumor Research Consortium |
March 25, 2010
8.00 – 10.30 | Session 3: Glioma stem cells Chairs: Roger McLendon/Andreas Trumpp |
8.00 – 8.30 | Glioblastoma stem cells: an organizational approach Roger McLendon |
8.30 – 9.00 | Profiling of glioblastoma stem cell lines Manfred Westphal |
9.00 – 9.30 | The concept of stem cell dormancy Andreas Trumpp |
9.30 – 10.00 | Mechanisms and relevance of neural lineage differentiation in gliomas Heidi Philips |
10.00 – 10.30 | Plenary Discussion: Brain cancer stem cells |
10.30 – 11.00 | Coffee Break |
11.00 – 13.00 | Session 4: Angiogenesis and metabolism Chair: Karl-H. Plate/Wolfgang Wick |
11.00 – 11.30 | Metabolism as a novel tumor-specific target of therapy Thomas Seyfried |
11.30 – 12.00 | Perspectives for the development of anti-angiogenic therapies Karl Plate |
12.00 – 12.30 | Hypoxia-induced resistance towards targeted therapies Joachim Steinbach |
12.30 – 13.00 | Plenary Discussion: Angiogenesis and metabolism |
13.00 – 14.00 | Lunch |
14.00 – 16.45 | Session 5: Virus and immune therapies for malignant gliomas Chair: Michael Platten/Dorothee von Laer |
14.00 – 14.30 | Gene therapy: current concepts and applications for glioma therapy Christoph von Kalle |
14.30 – 15.00 | Oncolytic virus therapy of glioblastoma with pseudotyped VSV vectors Dorothee von Laer |
15.00 – 15.30 | TGF-beta: an effector of tumor-mediated immune escape Ulrich Bogdahn |
15.30 – 15.50 | The role of tryptophan metabolites for glioma immune biology Michael Platten |
15.50 – 16.10 | Immunologic approaches towards glioma stem cells Christel Herold-Mende |
16.10 – 16.30 | Engineered measles virus as gene therapy for glioma Guy Ungerechts |
16.30 – 16.45 | Plenary Discussion: Virus and immune therapies for malignant glioma |
16.45 – 17.00 | Coffee break |
17.00 – 19.00 | Session 6: Selected short presentations Chair: Jörg-Christian Tonn/ Andreas Unterberg |
19.30 – 20:00 | Apero |
20.00 – 21.00 | Dinner Buffet |
21.00 – 22:00 | EVENING LECTURE: “The history of brain tumor research” Paul Kleihues |
22.00 | Social Evening with the Band Jazzvisite + DJ |
March 26, 2010
8.30 – 11.15 | Session 7: Brain tumor models Chairs: Manfred Westphal/Volker Seifert |
8.30 – 9.00 | Stem-like cells and the perivascular niche Eric Holland |
9.00 – 9.30 | Xenografting human gliomas from biopsy material: Current concepts Rolf Bjerkvig |
9.30 - 10.00 | Mechanisms and models for anti-Integrin therapy Jörg-Christian Tonn |
10.00 – 10.30 | Mechanisms of response and resistance to anti-VEGF therapy Frank Winkler |
10.30 – 11.00 | Novel therapeutic strategies for glioma patients after failure of bevacizumab Lauren Abrey |
11.00 – 11.15 | Plenary Discussion: Preclinical brain tumor models |
11.15 – 11.30 | Coffee Break |
11.30 – 12.00 | Session 8: Poster Prize Award Chair: Michael Weller |
12.00 – 12.30 | CLINICAL PRACTICE LECTURE: Current standards of therapy for malignant gliomas and emerging concepts Michael Weller |
12.30 – 13.00 | Plenary Discussion: Current standards of therapy |
13.00 – 13.15 | Closing remarks and summary Wolfgang Wick, Karl Plate und Joachim Steinbach |
13.15 – 14.00 | Lunch buffet & departures |
14.00 – 15.30 | Steering Committee Frankfurt/Heidelberg Brain Tumor Research Consortium |